We demand the following:
- Elimination of all Combined Sewer Overflows (CSOs) to End Sewage Pollution
- Separated Sewer Systems to keep Sewage out of Stormwater
- A Safe, Beautiful, Fishable Brook for the Residents and for Wildlife
- New Green Infrastructure on State Land for Stormwater Cleaning
- New Grey Infrastructure to Reduce Flooding in the Face of Climate Change
During some major storm events, the Alewife Brook floods into the parks, yards, and houses of area residents in Environmental Justice Communities. The flood water contains hazardous sewage that is discharged from the active CSOs owned by Cambridge, Somerville, and the MWRA. Climate change, with its wetter rainy seasons, more intense storms, and sea level rise, is expected to increase the severity and frequency of these events.
Furthermore, the MWRA’s sewer infrastructure is failing to meet capacity during many rain events, causing hazardous sewage pollution discharges. In fact, the rate of sewage discharge is increasing exponentially with increase in rainwater, making this a Climate Change Emergency.
Therefore, we demand that the cities of Cambridge, Somerville, and the MWRA completely stop discharging sewage pollution into the Alewife Brook. We also demand that the Commonwealth of Massachusetts invest in urgently needed improvements to the Amelia Earhart Dam and to the Draw Seven Park along the Mystic River so the area is resilient to the effects of flooding due to Climate Change.
Thank you for your support!
954 | Kara Cortesi | ARLINGTON | |
953 | Stephen Morgan | Arlington | |
952 | Diana Arboleda Kindlon | Cambridge | |
951 | Timothy Brown | Somerville | |
950 | Tyler Mourey | Somerville | |
949 | Rosa Carson | Somerville | |
948 | Elaine Campbell | Arlington | |
947 | Richard Falzone | Somerville | |
946 | talia shire | Medford | |
945 | Erin Burrows | Somerville | |
944 | Barbara Strell | Somerville | |
943 | Pallavi Mande | Brookline | |
942 | Nagesh Mahanthappa | Cambridge | |
941 | Martha London | Malden | |
940 | Erin Bys | Cambridge | |
939 | Marijane Zeller | Winchester | |
938 | Matthew Wilson | Cambridge | |
937 | Afiya Webb | Milton | |
936 | Melissa McWhinney | Somerville | |
935 | Diana Lempel | Cambridge | |
934 | Ben Baron | Somerville | |
933 | Marcia Ciro | Watertown | |
932 | Kathleen McDermott | Boston | |
931 | Lili Allen | Brookline | |
930 | Kai Giannelli | Revere | |
929 | Heather McCurdy | Medford | |
928 | Gretchen Adams | Cambridge | |
927 | Alexander Ezorsky-Lie | somerville | |
926 | Margaret Schulz | Cambridge | |
925 | Matthew Gallant | Somerville | |
924 | Boris Goldowsky | Somerville | |
923 | Rebecca DeSmidt | Arlington | |
922 | Cindy Hession | Arlington | |
921 | Amy Cohen | ||
920 | Suzy Liebert | Arlington | |
919 | Ellen Cohen | Arlington | |
918 | Ross Dickson | Arlington | |
917 | Carol Svenson | Arlington | |
916 | Ruth Hatfield | Arlington | |
915 | Brian Kelleher | Somerville | |
914 | Don Abrams | Cambridge | |
913 | Melanie Abrams | Cambridge | |
912 | Brooke Williams | Arlington | |
911 | Taylor Bowman | Monroe | |
910 | Lily Lichtenstein | Somerville | |
909 | Kalina Kirova | Belmont | |
908 | Greg Hill | Somerville | |
907 | Thien Lohavichan | Belmont | |
906 | Luke Lee | Belmont | |
905 | Lina Ye | ||
<< < > >> |