We demand the following:
- Elimination of all Combined Sewer Overflows (CSOs) to End Sewage Pollution
- Separated Sewer Systems to keep Sewage out of Stormwater
- A Safe, Beautiful, Fishable Brook for the Residents and for Wildlife
- New Green Infrastructure on State Land for Stormwater Cleaning
- New Grey Infrastructure to Reduce Flooding in the Face of Climate Change
During some major storm events, the Alewife Brook floods into the parks, yards, and houses of area residents in Environmental Justice Communities. The flood water contains hazardous sewage that is discharged from the active CSOs owned by Cambridge, Somerville, and the MWRA. Climate change, with its wetter rainy seasons, more intense storms, and sea level rise, is expected to increase the severity and frequency of these events.
Furthermore, the MWRA’s sewer infrastructure is failing to meet capacity during many rain events, causing hazardous sewage pollution discharges. In fact, the rate of sewage discharge is increasing exponentially with increase in rainwater, making this a Climate Change Emergency.
Therefore, we demand that the cities of Cambridge, Somerville, and the MWRA completely stop discharging sewage pollution into the Alewife Brook. We also demand that the Commonwealth of Massachusetts invest in urgently needed improvements to the Amelia Earhart Dam and to the Draw Seven Park along the Mystic River so the area is resilient to the effects of flooding due to Climate Change.
Thank you for your support!
806 | Allysen Palmer | Arlington | |
805 | Peg McAdam | Arlington | |
804 | Jennifer Bermant O’Brien | Arlington | |
803 | Melanie Marketon | Belmont | |
802 | Gerri Strickler | Arlington | |
801 | Danielle Smith | Cambridge | |
800 | Virginia Perez | Somerville | |
799 | Ashlie Sandoval | Cambridge | |
798 | John Caveney | Somerville | |
797 | Annette Valdez | ||
796 | Noah Somberg | Cambridge | |
795 | Donna Southwell | Cambridge | |
794 | Kari Sizemore | Arlington | |
793 | Vikas Shriyan | Cambridge | |
792 | Elyse Mickalonis | Cambridge | |
791 | Hannah Murphy | Arlington | |
790 | Christian Volz | Cambridge | |
789 | Sonia Holar | CAMBRIDGE | |
788 | Sarah Mangiameli | Cambridge | |
787 | Debra J Greene | Medford | |
786 | Naomi DWORKIN | Belmont | |
785 | Erin Moorefield | Somerville | |
784 | Kally Lyonnais | Somerville | |
783 | Josy Raycroft | Cambridge | |
782 | Emily Cambridge | Cambridge | |
781 | Alison Folland | Somerville | |
780 | penny mitchell | Arlington | |
779 | abby sullivan | cambridge | |
778 | Jenna Rachman | Cambridge | |
777 | Alexa Ornstein | Cambridge | |
776 | Victoria Martinkus | Cambridge | |
775 | David Heja | Belmont | |
774 | Sierra Sanchez | Belmont | |
773 | Michael Kanter | Somerville | |
772 | Petet Lowber | Cambridge | |
771 | Crystal Ye | Cambridge | |
770 | Florian Limondin | Cambridge | |
769 | Cedric Shen | Belmont | |
768 | Russell Bartash | Arlington | |
767 | Kristen Duncan | Cambridge | |
766 | Jesse Chen | Cambridge | |
765 | Alessandra DeLucas | Cambridge | |
764 | Andi Ahern | Cambridge | |
763 | Abigail Unger | Charlestown | |
762 | Aaron Pikcilingis | Belmont | |
761 | Robert Hegarty | Arlington | |
760 | Karen Rothman | Lyndhurst | |
759 | Ildiko Phillips | Cambridge | |
758 | Haakon Chevalier | Cambridge | |
757 | Helena Wong | Cambridge | |
<< < > >> |