Document Category: MWRA
| Title | Summary | Categories | Link | hf:doc_categories |
|---|---|---|---|---|
| Second Stipulation from Harbor Court Case | Court Document from 03/15/2006. Includes chart of allowable discharges at each CSO outfall in Alewife … | CSOs, EPA, Legal, MWRA | csos epa legal mwra | |
| MassDEP’s 11-17-2025 letter to MWRA Board | Based on the information presented at the October 29 meeting, MassDEP is concerned that Recommended … | Cambridge, CSOs, MassDEP, MWRA, Somerville | cambridge csos dep mwra somerville | |
| Harbor Court Case Second Stipulation, from 2006 | This is the Boston the Harbor Court Case’s 2006 “Second Stipulation,” which not only updates … | CSOs, EPA, Historical, Legal, MassDEP, MWRA | csos epa historical legal dep mwra | |
| Letter to MWRA Board of Directors December 2025 | This is Save the Alewife Brook’s December 2025 letter to the MWRA Board of Directors. … | MWRA | mwra | |
| Letter to MWRA Board of Directors, November 2025 | Save the Alewife Brook’s November 2025 comments on the updated sewage elimination plan. Includes a … | CSOs, MWRA | csos mwra | |
| Alewife Sewage Pollution Flooding | During heavy rainstorms, the Alewife Brook floods into the parks, yards, and houses of area residents in Environmental Justice Communities. The flood water contains hazardous sewage that is dumped into the Brook from the active Combined Sewer Overflows (CSOs) owned by Cambridge, Somerville, and the Massachusetts Water Resources Authority (MWRA). Climate change, with its wetter rainy seasons, more intense storms, and sea level rise, is expected to increase the severity and frequency of these events. MWRA’s sewer infrastructure is failing to meet capacity during many rains, causing hazardous sewage pollution discharges. In 2023, Alewife Brook flooded repeatedly, overtopping its banks and inundating the Greenway of Alewife Brook Reservation State Park with untreated Combined Sewer Overflow discharges of human and industrial waste. Area residents from Somerville, Cambridge, and Arlington unknowingly bicycled, jogged, and pushed baby strollers through untreated sewage flood water in their state park. The Alewife Greenway Path is a heavily used transportation and recreation corridor that runs through multiple Environmental Justice neighborhoods. The Alewife Greenway Path is on DCR land and it links Medford, Somerville, and Arlington pedestrians and cyclists to the Alewife Red Line T stop. | Arlington, Cambridge, Climate Change, CSOs, EPA, Flooding, MassDEP, MDC and DCR, MWRA, Somerville | arlington cambridge climate-change csos epa flooding dep mdc-and-dcr mwra somerville | |
| MassDEP 2024 Draft Water Quality Variance to Allow for CSO discharges to Alewife Brook | This is MassDEP’s 2024 draft of the Water Quality Variance for Alewife Brook, which would … | Arlington, Belmont, Cambridge, CSOs, EPA, MassDEP, MWRA, Somerville | arlington belmont cambridge csos epa dep mwra somerville | |
| QUESTIONS: MWRA Advisory Committee 2022 Annual CSO Report Meeting May 12, 2023 | At the MWRA’s Wastewater Advisory Committee’s meeting on May 12, 2023, the MWRA presented the … | MWRA | mwra | |
| MWRA Joint Press Release April 2023 | Dated April 14th, 2023 Joint Press Release APRIL 2023 Alewife Brook/Upper Mystic Combined Sewer Overflow … | Arlington, Belmont, Cambridge, CSOs, MWRA, Somerville | arlington belmont cambridge csos mwra somerville | |
| H.886 Fact Sheet: An Act Relative to Combined Sewer Overflows | Please Support H.886: An Act Relative to Combined Sewer Overflows Filed by Representatives Adrian Madaro … | Climate Change, CSOs, MWRA | climate-change csos mwra | |
| HD3316: An Act relative to combined sewer overflows. | An Act relative to combined sewer overflows. Be it enacted by the Senate and House … | CSOs, MWRA | csos mwra | |
| MWRA CSO MAP | This is the Massachusetts Water Resources Authority map from 2016, which we believe has not … | Arlington, Belmont, Cambridge, CSOs, MWRA, Somerville | arlington belmont cambridge csos mwra somerville | |
| Alewife Brook 2004 Through 2021 Calendar Year and Typical Year Hydraulic Model Results vs LTCP | The “Alewife Brook 2004 Through 2021 Calendar Year and Typical Year Hydraulic Model Results vs … | CSOs, MWRA | csos mwra | |
| Typical Year Rainfall Analysis for Cambridge-Somerville-MWRA Combined Sewer Overflow (CSO) Control Plans | Development of Future Typical Year of Rainfall Technical Information in Support of the December 15th … | Cambridge, Climate Change, CSOs, MWRA, Somerville | cambridge climate-change csos mwra somerville | |
| Alewife CSO Permittees Request Extension | The 2019 Alewife Brook CSO Variances (permits to pollute through sewage pollution discharges) expire on … | Cambridge, Climate Change, CSOs, MassDEP, MWRA, Somerville | cambridge climate-change csos dep mwra somerville | |
| EPA response to Draft Scope, sent to MWRA | This is the EPA’s May 11, 2022, guidance for MWRA, regarding their new CSO control … | CSOs, EPA, Flooding, Green Infrastructure, MDC and DCR, MWRA, Stormwater | csos epa flooding green-infrastructure mdc-and-dcr mwra stormwater | |
| MWRA 2018 Wastewater Master Plan | … | CSOs, MWRA, Stormwater | csos mwra stormwater | |
| MWRA Updated CSO Control Plan – Draft Scope of Work and Schedule 04/01/2022 | … | CSOs, MWRA | csos mwra | |
| MWRA 1997 CSO Facilities Plan and EIR Table of Contents | … | CSOs, MWRA | csos mwra | |
| MWRA 1997 Combined Sewer Overflow Facilities Plan and Environmental Impact Report VOL. 3 | … | CSOs, MWRA | csos mwra | |
| MWRA 1997 Combined Sewer Overflow Facilities Plan and Environmental Impact Report VOL. 5 | … | CSOs, MWRA | csos mwra | |
| MWRA 1997 Combined Sewer Overflow Facilities Plan and Environmental Impact Report VOL. 4 | … | CSOs, MWRA | csos mwra | |
| MWRA 1997 Combined Sewer Overflow Facilities Plan and Environmental Impact Report VOL. 2 | … | CSOs, MWRA | csos mwra | |
| MWRA 1997 Combined Sewer Overflow Facilities Plan and Environmental Impact Report VOL. 1 | … | CSOs, MWRA | csos mwra | |
| MWRA 2001 CSO Control Plan Notice of Project Change | … | CSOs, MWRA | csos mwra | |
| March 2022 Letter to Regulators from StAB & Watershed Associations | March 11, 2022 Via email Regional Administrator David Cash Environmental Protection Agency, Region … | Climate Change, CSOs, EPA, Flooding, Green Infrastructure, MassDEP, MWRA | climate-change csos epa flooding green-infrastructure dep mwra | |
| Cambridge Catchment and Combined Sewer Map | This is a very cool and easy-to-read map of Cambridge’s stormwater catchments. It is well … | Cambridge, CSOs, MWRA, Stormwater | cambridge csos mwra stormwater | |
| MWRA Final CSO Performance Assessment Hearing Notification | Massachusetts Water Resources Authority PRESS RELEASE Date: January 6, 2022 Contact: Ria Convery (617) 788-1105, ria.convery@mwra.com … | Arlington, Cambridge, CSOs, EPA, Legal, MassDEP, MWRA, Somerville | arlington cambridge csos epa legal dep mwra somerville | |
| The Boston Harbor Cleanup by Paul F. Levy & Michael S. Connor, published in 1992 | New England Journal of Public Policy Volume 8 | Issue 2 Article 7 9-23-1992 The … | CSOs, EPA, Historical, MassDEP, MDC and DCR, MWRA | csos epa historical dep mdc-and-dcr mwra | |
| MWRA 2021 Final CSO Performance Assessment | MWRA CSO Report is Unfair to Alewife’s Environmental Justice Populations On December 30, 2021, the … | Arlington, Cambridge, CSOs, MWRA, Somerville, Stormwater | arlington cambridge csos mwra somerville stormwater | |
| MWRA BIANNUAL COMPLIANCE AND PROGRESS REPORT AS OF JUNE 25, 2021 | CIVIL ACTION No. 85-0489-RGS UNITED STATES DISTRICT COURT for the DISTRICT OF MASSACHUSETTS UNITED STATES … | Cambridge, CSOs, EPA, Legal, MassDEP, MDC and DCR, MWRA, Somerville, Stormwater | cambridge csos epa legal dep mdc-and-dcr mwra somerville stormwater | |
| United States v. Metropolitan District Commission July 2021 | Civil Action 83-1614-RGS United States District Court, District of Massachusetts United States v. Metropolitan District … | Arlington, Cambridge, CSOs, EPA, Legal, MWRA, Somerville | arlington cambridge csos epa legal mwra somerville | |
| Court Case 2016 Document, including Compliance Order 239, USA v. MDC & CLF v. MDC | Doug Foy, Esq., director of the Conservation Law Foundation, who brought the groundbreaking Boston Harbor Clean-up lawsuit, probably quoting an ubran sociologist, said, “A great city had three characteristics: It had world-renown cultural and educational institutions. It had enduring distinctive residential neighborhoods, and it had a body of water that it embraced.” | Cambridge, Climate Change, CSOs, EPA, Green Infrastructure, Legal, MassDEP, MDC and DCR, MWRA, Somerville | cambridge climate-change csos epa green-infrastructure legal dep mdc-and-dcr mwra somerville | |
| CRWA MyRWA 2021 Letter re US v MDC | 2021 Letter from the Charles River Watershed Association and the Mystic River Watershed Association to … | CSOs, EPA, Green Infrastructure, Legal, MDC and DCR, MWRA | csos epa green-infrastructure legal mdc-and-dcr mwra | |
| MWRA’s Economic Impact Summary from 1994, Adjusted for Inflation in 2019 USD | This document provides the MWRA’s 1994 cost estimate and economic analysis for system-wide (not just … | MWRA | mwra |
